
Compare U-Haul, Penske, and Budget — instant estimate by ZIP code, truck size, and distance.
Each company uses different truck sizes — we'll show you the right one per company.
Enter both ZIP codes and select a home size, then click Calculate
Enter your ZIP codes and home size above, then click Calculate to see estimates.
Your estimate is based on real truck rental pricing patterns:
You do not choose days — companies assign them based on how far you are moving.
Truck rental companies do not charge per hour or per user selection. Instead, they use distance-based time windows:
Example: A 2,900 mile move is automatically placed into a long-distance tier, which increases rental duration.
How rental cost increases with mileage across all truck sizes — modeled from published base rates and per-mile fees
| Miles | Days | 10 ft | 15 ft | 20 ft | 26 ft |
|---|---|---|---|---|---|
| 64 | 1 | $166 | $178 | $218 | $261 |
| 124 | 2 | $228 | $299 | $374 | $450 |
| 254 | 2 | $306 | $370 | $462 | $554 |
| 463 | 3 | $612 | $644 | $805 | $966 |
| 644 | 4 | $866 | $911 | $1,139 | $1,367 |
| 961 | 4 | $1,133 | $1,193 | $1,491 | $1,789 |
| 1,038 | 5 | $1,453 | $1,529 | $1,988 | $2,599 |
| 1,838 | 6 | $2,074 | $2,184 | $2,839 | $3,712 |
| 2,149 | 6 | $2,302 | $2,423 | $3,150 | $4,119 |
| 2,518 | 7 | $2,547 | $2,681 | $3,486 | $4,558 |
| 2,931 | 8 | $2,824 | $2,973 | $3,865 | $5,054 |
| 3,326 | 9 | $3,088 | $3,251 | $4,226 | $5,526 |
Most calculators only cover a single company, so comparing rental options means checking three different sites with three different ZIP code forms. This tool runs the same move through all three at once.
The largest DIY moving company with locations nationwide and a wide variety of truck sizes.
Premium truck rental with newer vehicles and excellent customer service.
Affordable truck rentals with competitive pricing for budget-conscious movers.