
Side-by-side cost comparison to help you decide which option saves you more money.
They do everything — load, transport, unload. You just show up at your new place.
Average across all scenarios
$6,100
range: $250 – $14,400
You rent the truck and do all the driving and loading yourself — or hire day laborers.
Average across all scenarios
$4,100
range: $89 – $11,867 incl. fuel
See what you will actually pay — not guesses. Compare full-service movers vs DIY truck rental with real data in seconds.
Moving Cost Calculator (Real Prices)

Estimate your move in seconds. No signup. No spam. No hidden agenda.
Best when you want a fast answer — 4 steps, takes about a minute

Get a fast estimate — takes about a minute
Check each item you're moving for the most accurate volume and price
Check items you're moving, adjust quantities
Check items on the left to build your inventory.

Complete door-to-door moving with professional packers, loaders, and safe transport of all your belongings.

Pay only for the time you need. Perfect for local moves, small apartments, or when you need extra hands.

DIY moving made easy. Compare truck rental prices including mileage, tolls, and fuel estimates.

Boxes, durable plastic bins, and packing supplies delivered to your door, nationwide.
Prices calculated using the same engine as our moving cost calculator — not generic estimates.
| Home Size | Distance | Full-Service Movers | Truck Rental (incl. fuel) |
|---|---|---|---|
| Studio | Local (~30 mi) | $250 – $450 | $89 – $91 |
| 1 Bedroom | Regional (~200 mi) | $1,500 – $2,400 | $535 – $547 |
| ↳ | Long Distance (~750 mi) | $2,750 – $4,400 | $1,735 – $1,778 |
| ↳ | Cross-Country (~2,000 mi) | $3,000 – $4,800 | $4,181 – $4,296 |
| 2 Bedroom | Regional (~200 mi) | $2,400 – $3,600 | $551 – $566 |
| ↳ | Long Distance (~750 mi) | $4,400 – $6,600 | $1,795 – $1,851 |
| ↳ | Cross-Country (~2,000 mi) | $4,800 – $7,200 | $4,340 – $4,490 |
| 3 Bedroom | Long Distance (~750 mi) | $6,600 – $9,900 | $3,813 – $3,884 |
| ↳ | Cross-Country (~2,000 mi) | $7,200 – $10,800 | $8,401 – $8,588 |
| 4 Bedroom | Cross-Country (~1,500 mi) | $10,800 – $14,400 | $7,136 – $7,297 |
| ↳ | Cross-Country (~2,500 mi) | $10,800 – $14,400 | $11,599 – $11,867 |
Movers costs based on cubic footage pricing for a standard 2-person crew. Truck rental includes base rental + estimated fuel; excludes optional insurance and equipment add-ons.