
Average local and long-distance moving costs for 16 major US cities — with city-specific tips.
| City | Cost Tier | Local Move | Long Distance |
|---|---|---|---|
New York, NY Walk-ups, COI requirements, and tight parking raise costs | Very High | $550–$1,200 | $4,500–$9,000 |
San Francisco, CA Steep streets and parking add labor time | Very High | $500–$1,100 | $4,000–$8,500 |
Los Angeles, CA Traffic delays inflate hourly moves | High | $400–$950 | $3,500–$8,000 |
Seattle, WA Rain delays possible; hilly terrain common | High | $380–$900 | $3,200–$7,200 |
Boston, MA Narrow streets and parking permits required | High | $420–$950 | $3,400–$7,500 |
Washington, DC COI (certificate of insurance) often required | High | $380–$900 | $3,100–$7,000 |
Chicago, IL Winters slow down moves; parking fees common | Medium | $300–$750 | $2,800–$6,200 |
Miami, FL Hurricane season (June–Nov) spikes demand | Medium | $280–$700 | $2,600–$5,800 |
Austin, TX Fast-growing city; book 6–8 weeks ahead | Medium | $260–$650 | $2,400–$5,500 |
Denver, CO Altitude and hills can add time for large moves | Medium | $250–$650 | $2,200–$5,000 |
Phoenix, AZ Summer heat; early morning moves recommended | Low | $220–$580 | $2,000–$4,800 |
Dallas, TX Sprawling metro; long drives between addresses | Low | $220–$580 | $2,100–$4,800 |
Atlanta, GA Traffic is unpredictable; add buffer time | Low | $230–$600 | $2,100–$4,900 |
Nashville, TN Fast growth; competitive market for movers | Low | $200–$550 | $1,900–$4,500 |
Charlotte, NC Suburban sprawl keeps costs manageable | Low | $200–$520 | $1,800–$4,200 |
Columbus, OH One of the most affordable metro areas to move in | Low | $180–$480 | $1,700–$3,900 |
Local move costs reflect a 2-bedroom apartment. Long-distance costs are for a 2-bedroom home move.
$500+/local • NYC, SF
$380–$500/local • LA, Seattle, Boston
$250–$380/local • Chicago, Miami, Austin
Under $250/local • Phoenix, Nashville
Enter your zip codes for a precise estimate based on your city and home size.
Moving Cost Calculator (Real Prices)

Estimate your move in seconds. No signup. No spam. No hidden agenda.
Best when you want a fast answer — 4 steps, takes about a minute

Get a fast estimate — takes about a minute
Check each item you're moving for the most accurate volume and price
Check items you're moving, adjust quantities
Check items on the left to build your inventory.

Complete door-to-door moving with professional packers, loaders, and safe transport of all your belongings.

Pay only for the time you need. Perfect for local moves, small apartments, or when you need extra hands.

DIY moving made easy. Compare truck rental prices including mileage, tolls, and fuel estimates.

Boxes, durable plastic bins, and packing supplies delivered to your door, nationwide.
Moving costs vary dramatically from one US city to another. In high cost-of-living metros like New York, San Francisco, and Boston, a local 2-bedroom move typically runs $500 to $1,200, while long-distance relocations can reach $4,500 to $9,000. Mid-tier cities such as Chicago, Austin, and Denver average $250 to $750 for a local move, and budget-friendly cities like Phoenix, Nashville, and Columbus often start under $250 for small local jobs.
The biggest factors driving city-to-city price differences are labor rates, parking and building access (COI requirements, elevator reservations, stair carries), traffic patterns, and seasonal demand. Use the calculator above for an exact estimate based on your zip code, home size, and move date.

Compare moving costs across cities nationwide